<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Blue Marble Risk Solutions Blog</title>
	<atom:link href="http://www.bluemarblerisk.com/index.php?option=com_wordpress&#038;Itemid=70&#038;feed=comments-rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.bluemarblerisk.com/blog.html</link>
	<description>A blog on issues, news and opinions related to the capital construction project industry published by the consultants at Blue Marble Risk Solutions.</description>
	<pubDate>Mon, 06 Feb 2012 00:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Proposed Offshore-Drilling Safety Institute: Help or Hinderance? by Aaron D. Hall, Twin Cities, MN Attorney</title>
		<link>http://www.bluemarblerisk.com/archives/71/cpage/1.html#comment-392</link>
		<dc:creator>Aaron D. Hall, Twin Cities, MN Attorney</dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/71.html#comment-392</guid>
		<description>As a lawyer operating out of Minneapolis, your blog is a benefit to my legal practice. I appreciate your good content.

Aaron D. Hall
Twin Cities Law Firm, LLC
http://www.aaronhall.com/</description>
		<content:encoded><![CDATA[<p>As a lawyer operating out of Minneapolis, your blog is a benefit to my legal practice. I appreciate your good content.</p>
<p>Aaron D. Hall<br />
Twin Cities Law Firm, LLC<br />
<a href="http://www.aaronhall.com/" rel="nofollow">http://www.aaronhall.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Sustain Global Energy Demands? by DIY Solar Panels</title>
		<link>http://www.bluemarblerisk.com/archives/75/cpage/1.html#comment-352</link>
		<dc:creator>DIY Solar Panels</dc:creator>
		<pubDate>Sun, 19 Jun 2011 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/75.html#comment-352</guid>
		<description>Thank you for posting this, it's been really helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this, it&#8217;s been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Sustain Global Energy Demands? by Building Solar Panels</title>
		<link>http://www.bluemarblerisk.com/archives/75/cpage/1.html#comment-341</link>
		<dc:creator>Building Solar Panels</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/75.html#comment-341</guid>
		<description>More people need to read this and act on it. Great post.</description>
		<content:encoded><![CDATA[<p>More people need to read this and act on it. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Sustain Global Energy Demands? by Building Solar Panels</title>
		<link>http://www.bluemarblerisk.com/archives/75/cpage/1.html#comment-340</link>
		<dc:creator>Building Solar Panels</dc:creator>
		<pubDate>Wed, 08 Jun 2011 06:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/75.html#comment-340</guid>
		<description>I absolutely agree with your view on this, I just wish more people had the same perspective.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with your view on this, I just wish more people had the same perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Advantages of Utilizing Best Practices by Gilbert</title>
		<link>http://www.bluemarblerisk.com/archives/31/cpage/1.html#comment-239</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/31.html#comment-239</guid>
		<description>You make a good point with this article. Many project managers present project schedules to their stakholders as demonstration of control. The high failure rate begs the question ... are they used as a tool, or are they "wall art"? A good risk management program within the project will assure success!</description>
		<content:encoded><![CDATA[<p>You make a good point with this article. Many project managers present project schedules to their stakholders as demonstration of control. The high failure rate begs the question &#8230; are they used as a tool, or are they &#8220;wall art&#8221;? A good risk management program within the project will assure success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed Offshore-Drilling Safety Institute: Help or Hinderance? by Gilbert</title>
		<link>http://www.bluemarblerisk.com/archives/71/cpage/1.html#comment-177</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Fri, 11 Mar 2011 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/71.html#comment-177</guid>
		<description>While the idea of creating an "independent" organization that supports and tracks drilling and production operations supporting SEMS in the Gulf of Mexico sounds good; what roles do API and BOEM play? 

It sounds like redundancy and extra expense to me! Will the lessons learned from this added organization really add value to the industry above that already benefitted from API committees?

What are the metrics for measuring the success of this proposed organization?</description>
		<content:encoded><![CDATA[<p>While the idea of creating an &#8220;independent&#8221; organization that supports and tracks drilling and production operations supporting SEMS in the Gulf of Mexico sounds good; what roles do API and BOEM play? </p>
<p>It sounds like redundancy and extra expense to me! Will the lessons learned from this added organization really add value to the industry above that already benefitted from API committees?</p>
<p>What are the metrics for measuring the success of this proposed organization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Possible to Reduce Your Arbitration Costs? by Andrew Sall</title>
		<link>http://www.bluemarblerisk.com/archives/19/cpage/1.html#comment-150</link>
		<dc:creator>Andrew Sall</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/19.html#comment-150</guid>
		<description>The point on re-education costs is huge!  Start and stop, disjointed presentations are very inefficient.  In the interest of fairness it is important for opposing experts to be scheduled close together.  If too much time lapses between experts, the last expert tends to be the most clearly remembered by the arbitrator.</description>
		<content:encoded><![CDATA[<p>The point on re-education costs is huge!  Start and stop, disjointed presentations are very inefficient.  In the interest of fairness it is important for opposing experts to be scheduled close together.  If too much time lapses between experts, the last expert tends to be the most clearly remembered by the arbitrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Typical Project Cost Reporting by Jonathan Kraatz</title>
		<link>http://www.bluemarblerisk.com/archives/52/cpage/1.html#comment-148</link>
		<dc:creator>Jonathan Kraatz</dc:creator>
		<pubDate>Thu, 17 Feb 2011 23:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/52.html#comment-148</guid>
		<description>I think 1,2 and 4 are the most common, but totally agree that measuring against projection has it's issues.  Using this as a starting point is important, but to get a true grasp of a project's success measuring actual results versus projected/desired outcomes is critical.</description>
		<content:encoded><![CDATA[<p>I think 1,2 and 4 are the most common, but totally agree that measuring against projection has it&#8217;s issues.  Using this as a starting point is important, but to get a true grasp of a project&#8217;s success measuring actual results versus projected/desired outcomes is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Typical Project Cost Reporting by Duke</title>
		<link>http://www.bluemarblerisk.com/archives/52/cpage/1.html#comment-147</link>
		<dc:creator>Duke</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/52.html#comment-147</guid>
		<description>Great point that most executives don't dig into.</description>
		<content:encoded><![CDATA[<p>Great point that most executives don&#8217;t dig into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The change in capital markets and the effect on capital projects by Bill</title>
		<link>http://www.bluemarblerisk.com/archives/3/cpage/1.html#comment-51</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemarblerisk.com/archives/3.html#comment-51</guid>
		<description>I just would like to say howdy and to let you know that I really like reading your blog, it is very well written and articulate. Keep up the good work! </description>
		<content:encoded><![CDATA[<p>I just would like to say howdy and to let you know that I really like reading your blog, it is very well written and articulate. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

